البحوث الاكثر تأثيراً
<2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Subtotal | >2024 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publication Year | Document Title | ISSN | Journal Title | Volume | Issue | 0 | 0 | 2 | 16 | 64 | 349 | 1452 | 1883 | 21 | 1904 |
2023 | Progressing nanotechnology to improve targeted cancer treatment: overcoming hurdles in its clinical implementation | 14764598 | Molecular Cancer | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 153 | 155 | 0 | 155 |
2024 | The renewable energy role in the global energy Transformations | 17550084 | Renewable Energy Focus | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 1 | 94 | |
2023 | Solar-light-driven and magnetically recoverable doped nano-ferrite: An ideal photocatalyst for water purification applications | 9253467 | Optical Materials | 135 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 60 | 0 | 60 | |
2023 | Gadolinium doped zinc ferrite nanoarchitecture reinforced with a carbonaceous matrix: a novel hybrid material for next-generation flexible capacitors | 20462069 | RSC Advances | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 58 | 1 | 59 |
2023 | A facile preparation method for efficiency a novel LaNiO3/SrCeO3 (p-n type) heterojunction catalyst in photocatalytic activities, bactericidal assessment and dopamine detection | 24680230 | Surfaces and Interfaces | 38 | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 46 | 0 | 46 | |
2023 | Recycling solid waste to produce eco-friendly ultra-high performance concrete: A review of durability, microstructure and environment characteristics | 18791026 | Science of the Total Environment | 876 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 43 | 0 | 43 | |
2023 | Microwave-assisted synthesis of tentacles like Ag-doped copper oxide nano-ceramics: Structural, optical, and anti-campylobacter studies | 2728842 | Ceramics International | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 41 |
2023 | Application of natural fibres in cement concrete: A critical review | 23524928 | Materials Today Communications | 35 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 40 | 0 | 40 | |
2022 | UV-light-induced photocatalytic response of Pechini sol–gel synthesized erbium vanadate nanostructures toward degradation of colored pollutants | 23521864 | Environmental Technology and Innovation | 28 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 35 | 0 | 35 |
إظهار 1 إلى 10 من أصل 375 مُدخل